Treatment cost examples
The examples below are accurate at the time of publishing on 25.4.23 but please refer to our price list for most recent pricing as prices are subject to increase or decrease without prior notice. We will be able to give patient specific costing depending on your own circumstances when we meet you which may differ from the typical scenarios below. Medication costs quoted are the average amount which is sufficient for the majority of patients.
Consultation | £225 |
Clomid/ letrozole + Scans 1 month | £295 |
Total | £530 |
*: Based on their history patients may elect to have a ‘HSG’ to confirm Fallopian tubes are open prior to clomid / letrozole . If required, the cost for this is £375.
Repeated months of treatment would be £295
Consultation | £225 |
IUI | £895 |
Medication | £400* (you can choose to do IUI without medication |
Virology screening | £100 (both partners if needed) |
Total | £1620 |
Based on their history patients may elect to have a ‘HSG’ to confirm Fallopian tubes are open prior to IUI. If required, the cost for this is £375.
*: This is the average amount of medication which is sufficient for most patients.
Consultation | £225 |
IUI | £895 |
Donor sperm | £795 from CRGW (we have links to external donor banks also) |
HFEA fee | £40 (for use of donor sperm) |
Medication | £400* (you can choose to do IUI without medication |
Virology screening | £100 |
Total | £2455 |
Based on their history patients may elect to have a ‘HSG’ to confirm Fallopian tubes are open prior to IUI. If required, the cost for this is £375.
*: This is the average amount of medication which is sufficient for most patients. |
Consultation | £225 |
3 cycle IUI | £1995 |
Medication | £400* per attempt |
Virology screening | £100 |
Total | £2720 |
Additional cost if cycle 2 is needed | £400 medication |
Additional cost if cycle 3 is needed | £400 medication |
Based on their history patients may elect to have a ‘HSG’ to confirm Fallopian tubes are open prior to IUI. If required, the cost for this is £375.
*: This is the average amount of medication which is sufficient for most patients. |
Consultation | £225 |
3 cycle IUI | £1995 |
Donor sperm | £795 per attempt from CRGW (we have links to external donor banks also) |
HFEA fee | £40 per attempt (for use of donor sperm) |
Medication | £400* per attempt (you can choose to do IUI without medication |
Total | £3455 |
Additional cost if cycle 2 is needed | £1235 (sperm + medication + HFEA fee) |
Additional cost if cycle 3 is needed | £1235 (sperm + medication + HFEA fee) |
Based on their history patients may elect to have a ‘HSG’ to confirm Fallopian tubes are open prior to IUI. If required, the cost for this is £375.
*: This is the average amount of medication which is sufficient for most patients. |
Consultation | £225 |
IVF | £3500 |
Virology | £100 |
HFEA fee | £85 |
Medication | £1750* |
Total | £5660 |
*: This is the average amount of medication which is sufficient for most patients. From £1500-£2000.
Consultation | £225 |
ICSI | £4400 |
Medication | £1750* |
Virology | £100 |
HFEA fee | £85 |
Total | £6560 |
*: This is the average amount of medication which is sufficient for most patients. Range £1500-£2000.
Consultation | £225 |
IVF lite | £2995* |
Medication | Included** |
Virology | £100 |
HFEA fee | £85 |
Total | £3405 |
*: Rarely, additional bloods or medication will become necessary during your cycle and an additional fee will apply. You will be advised if/when this becomes necessary.
**: If ICSI is required this is an extra £1000. If IVF/ICSI split is required this is an extra £500.
Consultation | £150 (Only payable if over 6 months since last clinic visit). |
IVF | £3000 (Cycle 2 charge if cycle 1 unsuccessful) |
Medication | £1750* |
Total | £4900* |
Consultation | £150 (Only payable if over 6 months since last clinic visit). |
IVF | £2500 (Cycle 3 charge if cycle 2 unsuccessful) |
Medication | £1750* |
Total | £4400* |
*: This is the average amount of medication which is sufficient for most patients. Range £1500-£2000.
*: For patients requiring ICSI, there is an additional £1000 charge.
Consultation | £225 |
Donor screening | Screening bloods £1250 Virology Bloods (for partner if needed) £100 |
IVF | £Free |
Medication | £1750* |
Total | £3325 |
*: This is the average amount of medication which is sufficient for most patients. Range £1500-£2000.
Consultation | £225 |
IVF | £3500 |
Medication | £1750* |
Pre treatment screening | £1405 (introduced for same sex couple by HFEA in 2021) |
Donor sperm | £795 if from CRGW. Donor sperm costing can be found here. |
Sync uterus | £495 (alternatively freeze all embryos for use in a later cycle) |
Virology | £100 |
HFEA fee | £85 |
Total | £8355 |
*: This is the average amount of medication which is sufficient for most patients. Range £1500-£2000.
If a fresh embryo transfer does not occur 3 months after the egg collection date a further screening which would required costing £500 (prior to FET).
Consultation | £225 |
IVF | £Free |
Donor screening | Screening bloods £1250 Virology Bloods (for partner if needed) £100 |
Medication | £1750* |
Donor sperm | £795 if from CRGW. Donor sperm costing can be found here. |
Sync uterus | £495 (alternatively freeze all embryos for use in a future cycle. |
Total | £4615 |
*: This is the average amount of medication which is sufficient for most patients. Range £1500-£2000.
If a fresh embryo transfer does not occur 3 months after the egg collection date a further screening which would required costing £500 (prior to FET).